| 1 | *ELIAS Toni | SPA | 271 | |
| 2 | SIMON Julian | SPA | 201 | -70 |
| 3 | IANNONE Andrea | ITA | 199 | -72 |
| 4 | LUTHI Thomas | SWI | 156 | -115 |
| 5 | CORSI Simone | ITA | 138 | -133 |
| 6 | TALMACSI Gabor | HUN | 109 | -162 |
| 1 | *ELIAS Toni | SPA | 271 | |
| 2 | SIMON Julian | SPA | 201 | -70 |
| 3 | IANNONE Andrea | ITA | 199 | -72 |
| 4 | LUTHI Thomas | SWI | 156 | -115 |
| 5 | CORSI Simone | ITA | 138 | -133 |
| 6 | TALMACSI Gabor | HUN | 109 | -162 |
No comments:
Post a Comment